SLF
AHEAD THOUGH DECADES OF EXPERIENCE

The low unit with a smooth surface allows mowing even under young plantations with low-hanging fruit. The mower is easy to handle with an excellent overview during working processes – even in the end areas of fruit plantations.
A good investment – thanks to its long life cycle and simple maintenance, too.
» Data sheet (PDF Download)
TECHNICAL DATA
Mod. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
HP | KG | A | B | C | D | |||||
SLF 2 125 | 2 | 2 | 40-80 | 250 | 126 | 130 | 90 | 22 | 125 | |
SLF 2 140 | 2 | 2 | 40-80 | 280 | 141 | 135 | 90 | 22 | 140 | |
SLF 2 160 | 2 | 2 | 40-80 | 310 | 162 | 140 | 90 | 22 | 160 | |
SLF 3 185 | 3 | 3 | 40-80 | 340 | 187 | 130 | 90 | 22 | 185 | |
SLF 3 205 | 3 | 3 | 40-80 | 370 | 207 | 135 | 90 | 22 | 205 | |
SLF 3 230 | 3 | 3 | 40-80 | 390 | 232 | 140 | 90 | 22 | 230 |
» Data sheet (PDF Download)