SL
TOMORROW'S TECHNOLOGY AVAILABLE TODAY

The SL mower is rugged, compact and of low construction.
Ideal for young plantations with low-hanging fruit. The new precision control allows accurate and gentle sensing of the tree trunk which cannot be damaged thanks to the rubber armouring of the swing disk. The swing arm is hydraulically or electrically positioned from the tractor using a controller or electric switcher.
» Data sheet (PDF Download)
TECHNICAL DATA
| Mod. | ![]() |
![]() |
![]() |
|||||||||||
| fix | mob. | HP | KG | A | B | C | D | E | F | A | B | |||
| SL2/125-170 | 2 | 2 | 2 | 40-80 | 390 | 126 | 125 | 90 | 28 | 175 | 170 | 125 | 170 | |
| SL2/140-190 | 2 | 2 | 2 | 40-80 | 420 | 141 | 130 | 90 | 28 | 195 | 175 | 140 | 190 | |
| SL2/160-210 | 2 | 2 | 2 | 40-80 | 450 | 165 | 135 | 90 | 28 | 215 | 180 | 160 | 210 | |
| SL3/180-230 | 3 | 3 | 2 | 40-80 | 490 | 181 | 125 | 90 | 28 | 235 | 170 | 180 | 230 | |
| SL3/200-250 | 3 | 3 | 2 | 40-80 | 520 | 201 | 130 | 90 | 28 | 255 | 175 | 200 | 250 | |
| SL3/230-280 | 3 | 3 | 2 | 40-80 | 550 | 235 | 135 | 90 | 28 | 285 | 180 | 230 | 280 | |
| SL4/270-320 | 4 | 4 | 2 | 40-80 | 600 | 271 | 130 | 90 | 28 | 325 | 175 | 270 | 320 | |
| SL4/310-380 | 4 | 4 | 2 | 40-80 | 660 | 311 | 135 | 90 | 28 | 385 | 180 | 310 | 380 | |
| SL4/360-410 | 4 | 4 | 2 | 40-80 | 750 | 367 | 155 | 90 | 28 | 435 | 225 | 360 | 430 | |
RANGE OF APPLICATION
fruit farming,fruit garden,
cherry plantation,
olive,
oranges,
kiwi and lemon plantations


















