GLM fix / GL2 fix
SIMPLE, COMPACT AND MANOEUVRABLE

Simple but meeting big challenges.
Stable and fixed units in a most varied range of models. The simple construction and the large variety of additional equipment meet all the requirements of fruit and wine growers as well as of communal services. Two counter-rotating blade rotors with four flexibly mounted mower blades ensure a permanently clean cutting image – even at high cutting speed. Front or rear mounting for optimised viewing during working.
» Data sheet (PDF Download)
TECHNICAL DATA
| Mod. | ![]() |
![]() |
|||||||
| HP | KG | A | B | C | D | ||||
| GL2 FIX 110 | 2 | 4 | 40-80 | 360 | 112 | 90 | 90 | 16 | 110 |
| GL2 FIX 120 | 2 | 4 | 40-80 | 365 | 122 | 95 | 90 | 16 | 120 |
| GL2 FIX 130 | 2 | 4 | 40-80 | 370 | 132 | 100 | 90 | 16 | 130 |
| GL2 FIX 140 | 2 | 4 | 40-80 | 380 | 142 | 110 | 90 | 16 | 140 |
| GL2 FIX 150 | 2 | 4 | 40-80 | 390 | 152 | 120 | 90 | 16 | 150 |
| GL2 FIX 160 | 2 | 4 | 40-80 | 405 | 162 | 130 | 90 | 16 | 160 |
| GL2 FIX 180 | 2 | 4 | 40-80 | 420 | 182 | 140 | 90 | 16 | 180 |
| GL2 FIX 200 | 2 | 4 | 40-80 | 435 | 202 | 150 | 90 | 16 | 200 |
| GL2 FIX 220 | 2 | 4 | 40-80 | 450 | 222 | 160 | 90 | 16 | 220 |
| GL2 FIX 250 | 2 | 4 | 40-80 | 490 | 252 | 175 | 90 | 16 | 250 |
| GL2 FIX 280 | 2 | 4 | 40-80 | 530 | 282 | 180 | 90 | 16 | 280 |
| GLM2 FIX/ 85 | 2 | 4 | 40-80 | 110 | 87 | 75 | 90 | 16 | 85 |
| GLM2 FIX/110 | 2 | 4 | 40-80 | 130 | 112 | 90 | 90 | 16 | 110 |
| GLM2 FIX/120 | 2 | 4 | 40-80 | 150 | 122 | 95 | 90 | 16 | 120 |
| GLM2 FIX/130 | 2 | 4 | 40-80 | 170 | 132 | 100 | 90 | 16 | 130 |
| GLM2 FIX/140 | 2 | 4 | 40-80 | 190 | 142 | 110 | 90 | 16 | 140 |
| GLM2 FIX/150 | 2 | 4 | 40-80 | 210 | 152 | 120 | 90 | 16 | 150 |
| GLM2 FIX/160 | 2 | 4 | 40-80 | 240 | 162 | 130 | 90 | 16 | 160 |














